Culdesac Cemetery
The Twin Rivers Genealogy Club read the stones in the Culdesac Cemetery in the early 1970s, but it has been known for some time that there are many unmarked graves there. The situation was aggravated some ten years ago when the dried grass and rosebushes were burned off. Some of the graves had wooden markers that disappeared during the fire.
January 26, 1992 was a very pleasant and mild day with no wind so members of the society went out to check the stones. Nearly all the old ones were found, and a few new ones. Some were marking burials since 1970 and some that have been recently erected marking earlier graves.
After checking the stones they decided to check the funeral home records that have been copied by the society and many records of burial have been found. The ones checked are:
- - - Vassars (now Vassar-Rawls Funeral Home) from 1898 to 1919
- - - Merchants Funeral Home from 1912 to 1930
- - - Brower-Wann Funeral Home from 1925 to 1975
It should be remembered that in the early days funerals were sometimes "home made" with a carpenter built coffin and neighbors laying out the body so that no professional undertaker was called. Or sometimes the coffin was obtained from the undertaker, but no other services were furnished.
According to the dates on the stones the earliest burial was 1901 and the last two were 1958 and 1973, respectively.
The terrain of the cemetery has contributed a great deal to its lack of use in recent years. It is right on the edge of the city, but is laid out up a very steep hill that faces south. Climbing that hill with no more burden than a pencil and notebook makes it a cause for wonder how they ever got the coffins and the stones up there. Pall bearers must have been chosen for physical strength.
The rows of graves are laid out south to north, which makes them run up the hill and the rows are close together. The foot markers of one row and the head stone of the next row are not much more than a foot apart, so there is not even a very good path up the hill, and certainly not room for a vehicle to haul anything. The shape of the cemetery is rather like an L. The old part, long and narrow, runs up the hill past the point where it is really steep. At some other time an addition was made to the east, about half the length of the original but somewhat wider. That is where the more recent burials have been made because it is much easier to get at.
It was hoped that the recording could be made according to row and lot, rather than alphabetically, but the rows were so uncertain it was decided to stick to the former listing, however the first column shows whether a stone is in the W (West), or old side, the E (East) or newer side, - (a dash) show that either the stone was not seen or there is none, and ? (question) shows that burial there is probable from a record, but not sure.
BATEMAN | C. W. | Stone not seen in 1992 | |||
BATEMAN | Plen Alfred | ||||
BAUGH | Arthur T. | Wife - Hattie M. | |||
BABY | Baby size white picket fence in corner of Baugh lot -- no name | ||||
BAUGH | Hattie M. | Husb - Authur T. | |||
BEASLEY | Julius Charles | Wife - Sophronia | |||
BEASEY | Sophronia | Husb - Julius Charles | |||
BEEMAN | Clara Bell | b. Walla Walla, WA; d. Beeman, ID | |||
BOLEN | |||||
BOLES | George "Bill" | Brower-Wann marker | |||
BOOTH | Anna Mae | ||||
BOOTH | Clara M. | ||||
BOOTH | Edward G. | ||||
BOYER | Frances O. | ||||
BOYER | Arthur J. | ||||
BRANSON | Inez | Father-O. P., Mother-M.A.; stone not seen in 1992 | |||
BURKE | Edward L. | ||||
CAMPBELL | George W. | ||||
CARLISLE | Baby son | Father - Charles E., Mother - Elma | |||
CARLISLE | Charles E. | ||||
CARLISLE | Phillis W | ||||
CARPENTER | J. H. | ||||
CLAPP | Clarence D. | ||||
COFFLAND | Julia | ||||
CONGER | Anna E. | ||||
CONGER | Herod | ||||
COPE | Fred Raymond | Pvt. USMC | |||
CRONE | Ross Ebersole | Age 81y | |||
CROW | James | Wife - Lillie M. | |||
CROW | Lillie M. | Husb - James; stone not seen in 1992 | |||
CROW | Gussie M. | New Stone | |||
CULNAN | Granvil | ||||
CULNAN | Stanley | ||||
CULNAN | Tom | ||||
CUNNINGHAM | Charles Clair | Father - E. | |||
DANIELS | Doris Mae | Red stone by entrance gate leaning on fence | |||
DAVIS | Homer A. | Father - B. H., Mother - M. J. | |||
DAVIS | Martha J. | ||||
DENHAM | Edward W. | ||||
W | DENHAM | Sarah Jane | |||
W | DE VAULT | Mary A. | A new, modern stone | ||
DEVIN | Billie | ||||
DEVIN | Keith | ||||
- | EGGART | Cora Edith | Husb - Everett; stone not seen in 1992 | ||
E | EGGART | Ellen | Father - J. W. | ||
E | EGGART | Everett | Wife - Cora Edith | ||
E | EGGART | Mary C. | Husb - J. William | ||
E | EGGART | J. William | Wife - Mary | ||
W | FARRIS | Margaret | |||
W | FINCH | Alice B. | Age 8 y 11 m; Father - A. E. | ||
W | FISHER | ||||
- | FISHER | H. J. | Age 78y 2m 10d | ||
E | FONBURG | Pearl May | |||
E | FONBURG | Albert "Al" | New stone | ||
E | FORD | Rosa W. Bolick | |||
- | FREDERICK | A. | died in Conway, Age 20m | ||
E | GEORGE | Florence M. | |||
W | GIBSON | James L. | |||
- | GODDARD | Lloyd R. | |||
- | GOLDNER | ||||
E | GOLDNER | Sarah J. | |||
E | GOODALL | Hazel | |||
E | GOODALL | John W. | |||
E | GRAHAM | Lola M. | Husb - Robert L. | ||
E | GRAHAM | Robert L. | Wife - Lola M. | ||
- | GRANT | W. Martin | stone not seen in 1992 | ||
- | HAGER | Charles M. | Wife - Rosabelle | ||
- | HAGER | Rosabelle | Husb - Charles M. | ||
E | HAMMOND | Ella Mae | Husb - James | ||
E | HAMMOND | James | Wife - Ella Mae | ||
W | HARRINGTON | Nancy J. | Husb - G. E. | ||
- | HARRINGTON | W. T. | Age 41y 2m | ||
- | HART | Thomas Burton | died at Winchester, age 70y 2m 1d | ||
? | HENDERSON | George | Age 2y | ||
W | HENSLER | Joseph P. | |||
- | HETTIE | Stone not seen in 1992 | |||
E | HILL | Helen Lucile | |||
- | Indian child | Age 2y | |||
W | JONES | Edith Grant | |||
- | KANE | Jemima | Husb - Thomas Faye; stone not seen in 1992 | ||
- | KANE | William W. | Mother - Mary E; stone not seen in 1992 | ||
W | KELLER | Emily A. | ??, face of stone covered by lilacs | ||
W | KELLER | William D. | ??, face of stone covered by lilacs | ||
- | KENNEDY | Infant daughter | Father - John, Mother - Maude | ||
KING | Juluis G. | Funeral 27 Jan 1916 in Lewiston (Vassar) | |||
W | KING | Thomas D. | |||
W | KNOPES | Lenna | Father - H. M. | ||
E | LARUE | Annie Laurie | |||
E | LARUE | Felex G. | |||
E | LARUE | Grace F. | |||
E | LEE | James | |||
E | LEE | Martha Jane | |||
W | LOPER | Hearold | Father - W. H., Mother - C. M. | ||
W | LOPER | Mrs. W. W. | Husb - W. W. | ||
W | LOPER | Carrie Mae | Modern stone | ||
W | LOPER | W. W. | |||
? | MAPES | Edna Mond | Merchants Funeral Home | ||
E | MARTIN | John S. | |||
E | MARTIN | Mary A. | |||
W | MARTIN | May E. | |||
- | MASTERSON | Nancy A. Hawkins | Stone not seen in 1992 | ||
W | MATTSON | Mrs. Engred Linberg | |||
W | MATTSON | Saac Bengamon | |||
- | MCKENZIE | Father, stone not seen in 1992 | |||
W | MCKENZIE | Infant | Father - A.M. | ||
- | MCKENZIE | Mother, stone not seen 1992 | |||
W | MEIER | S. J. | |||
W | MEIER | May | Husb - E. J. | ||
- | MERRY | Frank | A barber in Culdesac | ||
W | MILLER | Julia A. | |||
E | MISECHER
(Mesecher) |
Hartwell E. | Age 80y 11m 28d | ||
E | MORTIMORE | Nancy A. | Husb - P. Allen | ||
E | MORTIMORE | P. Allen | Wife - Nancy A. | ||
W | NEWMAN | Beatrice | Husb - E. A. | ||
E | OMAN | Johnnie S. | |||
W | OVERMAN | Marion C. | Father - Charles | ||
? | O'KELLY | Mrs. Joseph | Age 62 | ||
E | PALMER | Ronald Harry | Father - Harry V. | ||
- | PARKER | H. P. | |||
E | PARKS | Charles A. | Wife - Cynthia I. | ||
E | PARKS | Cynthia I. | Husb - Charles A. | ||
E | PARKS | Lillian Blanche | |||
W | PARSONS | Emma L. | Age 54y, Husb - GeorgeD. | ||
W | PATTERSON | Ermest | Father - Samuel, Mother - Etta | ||
- | PEEK (Peer?) | Baby | Stillborn | ||
- | PEER | Mary B. | Buried 22 May 1923 | ||
W | PERKINS | William A. | |||
E | PETTERSON | Andrew W. | |||
- | PHILLIPS | James D. | |||
- | PHILLIPS | Timea E. | Stone not seen in 1992 | ||
W | PICKLE | Little Neta | Father - H. B., Mother - V. M. | ||
- | POWELL | A. G. | Stone not seen in 1992 | ||
W | PROPER | Martha A. | Husb - L. | ||
W | PROPER | Levi | New cement stone | ||
- | REED | Hazel M. | Stone not seen in 1992 | ||
W | REED | Olive A. | |||
E | RHODES | Dora E. | |||
E | ROHRMAN | Babies | |||
W | SALES | Amy | Wife of John, new stone | ||
- | SHAPLEY | Mrs. M. C. | Born in Tennessee | ||
W | SHIELDS | W. H. | |||
- | SHORES | Baby | Brower Wann funeral records | ||
W | SIMMONS | Alfred H. | Age 30y 11m 13d | ||
W | SIMMS | J. M. | |||
- | SKELTON | Edna M. | Age 39 | ||
W | SMITH | Barbara G. | |||
E | SNYDER | Elvira G. | Husb - M. A. | ||
- | SNYDER | Mrs. G. F. | Age 37 | ||
E | SNYDER | M. A. | |||
E | SOGARD | Albert | |||
W | SPOONER | Helen M. | Pvt US Army WWII (in Carlisle lot - Army stone) | ||
W | STEWARD | G. W. Fleet | |||
- | STEWART | William Albert | Age 67y 5m 38d | ||
E | TEADE | Doris May | |||
E | TIFFANY | Albert C. | |||
E | TIFFANY | Elizabeth C. | |||
E | TIFFANY | Gideon K. | |||
E | TIFFANY | John Oliver | Pvt Army Air Force WWII | ||
E | TIFFANY | Myrtle G. Snyder | |||
W | TODD | Annetta | Husb - J. B. | ||
W | TODD | J. B. | |||
W | VAN ALLEN | Bart | Cement stone | ||
E. | VAWTER | Irene Myrl | |||
E | VAWTER | Marvin W. | |||
E | VAWTER | Teddy Lee | |||
E | WARD | Ida | |||
E | WILSON | Eliz. J. | |||
W | WILSON | Laverne | Father - H. M., Mother - G. L. | ||
E | WILSON | S. L. | |||
W | WREN | Clifford | Age 5m 24d, Father - J. E. | ||
W | WREN | Infant | Father - I. O., Mother - T. | ||
E | WREN | Teresa | Husb - I. O. | ||
E | WRIGHT | Elizabeth | |||
E | WRIGHT | Fred E. | |||
E | WYMAN | George H. | |||
E | WYMAN | Martha H. | Husb - G. H. | ||
- | YOUNG | David Mace | Age 74 |
NOTES:
A shaped brown field stone, no marks, near James L. Gibson.
Next to West fence, near Simmons, looks like a removal.
Row 2 West, remains of a wooden cross.
Two stones in the West were mostly unreadable due to lichen, they are--in an iron fenced enclosure with J. M. Simms & Lena Knoppes, a baby grave with dates 1908-1909. In the West, Baugh lot, a mossy stone, that reads: "Born June 24, 1902."
This page was originally created by Dona L. Lannon.
Copyright 1999-2002 by Dona L. Lannon, Lewiston, ID.
Thank you, Dona!
Nez Perce Co. messageboard Idaho GenWeb Archives - Nez Perce County
Copyright © 2006 - IDGenWeb. All Rights Reserved.
The IDGenWeb Project is a genealogical and resource collection for the state of Idaho and its counties. The state and counties have many volunteers who are dedicated to promoting free genealogical and research resources from the state's rich ancestral history.